Size Guide

Suits - Regular Fit

EUROPEAN 44 46 48 50 52 54 56 58 60 62 64
UK/US/AUS 34 36 38 40 42 44 46 48 50 52 54
CHEST 50 52 54 56 58 60 62 64 66 68 70
WAIST 41 43 45 47 49 51 53 55 57 59 61
SLEEVE LENGTH 63 64.5 64 65 65.5 66 66.5 66.5 67 67.5 68

Jackets & Overcoats

EUROPEAN 44 46 48 50 52 54 56 58 60 62 64
US/AUS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
UK 34 36 38 40 42 44 46 48 50 52 54
CHEST 50 52 54 56 58 60 62 64 66 68 70
SLEEVE LENGTH 63 64.5 64 65 65.5 66 66.5 66.5 67 67.5 68

Trousers - Regular Fit

EUROPEAN 44 46 48 50 52 54 56 58 60 62 64
UK/US/AUS 34 36 38 40 42 44 46 48 50 52 54
WAIST 41 43 45 47 49 51 53 55 57 59 61
TROUSER LENGTH
(OUTSIDE LEG EXC. WAISTBAND)
105.5 106 106.5 107 107.5 108 108.5 109 109.5 110 110.5

Knitwear

UK/US/AUS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
EUROPEAN 44 46 48 50 52 54 56 58 60 62 64

Business & Casual Shirts

COLLAR 36 37 38 39-40 41-42 43-44 45 46 47 48 49
UK/US 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5
EUROPEAN 44 46 48 50 52 54 56 58 60 62 64
AUS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
CHEST 49.5 51 53.5 56.5 59.5 62.5 64 65.5 67 68.5 70
SLEEVE LENGTH 66 66 66 66 67 69 70 71 72 73 74

Footwear

UK/AUS 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EUROPEAN 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46